Aluminum Color Coated Sheet
| Alloy No. | Thickness | Coating Thickness(micron) | Width | Temper | |
| (mm) | (mm) | ||||
| A1050,A1060, A1070,A1100,A1235??A1245 | 0.15-3.0 | PE>=14 PVDF>=25 | 20-2200 | O,H12,H22,H14,H24,H16,H26,H18 | |
| 3.0-12.0 | 20-2200 | H111,H112 | |||
| A3003,A3004,A3105 | 0.2-4.0 | 20-2200 | O,H12,H22,H14,H24,H16,H26,H18 | ||
| 4.0-12.0 | 20-2200 | H111,H112 | |||
| A5052,A5083,A5754,A5005 | 0.2-4.0 | 20-2200 | O,H12,H22,H14,H24,H16,H26,H18 | ||
| 4.0-12.0 | 20-2200 | H111,H112 | |||
| A6061,A6082,A6063 | 0.15-12 | 20-2200 | T6,T4,T651 | ||
| A8011,1235 | 0.006-0.2 | 20-2200 | O,H14,H18,H24 | ||
| Coating finish | PVDF(Polyvinylidene Fluoride),PE(Polyester) | ||||
| Coating Hardness(pencil resistance) | more than HB | ||||
| Advantage | 1.High temperature resistant | ||||
| 2.Weathering resistant | |||||
| 3.Scrubbing resistant | |||||
| 4.Sound insulation | |||||
| 5.Acid or alkali proof | |||||
| 6. Fireproof | |||||
| 7.Light weight material is easy to construct and install | |||||
| ID | 405MM,505mm | ||||
| Packing : Export wooden pallets, wooden case | |||||
| Standards:ASTM-B209. EN573-1, GB/T3880.1-2006 | |||||


