
Aluminum Plate
Aluminum Coil/ Sheet
Aluminum plates are lightweight metal sheets mainly made of aluminum alloy. Common models include series such as 1060, 3003, 5052, 6061, 6063, and 7075. The products cover pure aluminum plates, anti-rust aluminum plates, hard aluminum plates, and ultra-hard aluminum plates. They offer various specifications including thin plates (0.3mm – 6mm), medium-thick plates (6mm – 25mm), and ultra-thick plates (25mm and above). The surfaces can be processed through methods such as brushing, oxidation, spraying, and mirror finish.

1. How to get samples to check the quality? How long can I get the samples?
After the price is confirmed, samples can be provided for your evaluation. After confirming the sample details, the samples will be ready for delivery within 3-7 days, and sent to you by courier, and arrive within 3-5 days.
2.Do you provide samples ? is it free or extra ?
Answer:The sample could can provide for customer with free,but the courier freight will be covered by customer account.
3. Do you accept the third party inspection?
Answer: Yes absolutely we accept.
4.Can you accept customization?
Answer:Yes. If you have special requirements on products or packages, we can do customization for you.
5.How do you control the quality?
Answer:We have professional inspectors to analyze chemical composition of raw materials and test the finished products strictly according to standard stipulated in the contract. In this process, Internal and external surfaces, two ends appearance, bending degree, fixed length, outer diameter and wall thickness dimension etc will be checked one by one. You can be assured that all the products you get from us are reliable.

| Product name | Aluminum Coil/ Sheet |
| Grade | ?1050, 1060, 1070, 1100, 3003, 3A21, 5250,5052 5754? 5A06, 5005, 5A05, 5083, 6061, 75061, etc.or customized |
| Thickness(mm) | 0.2-8.0 |
| Width(mm) | 20-2500 |
| Material process | CC AND DC |
| Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish,Anodizing |
| Quality Standard | ASTM B209,EN573-1 |
| MOQ | 1 TON |
| Payment Terms | TT OR LC at sight |
| Delivery time | Within 10-15 days after receipt deposit |
| Material Quality | Tension levelled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dentsscratches etc ,A+++ quality, production process |
| passed sgs and bv inspection | |
| Application | Construction ,Building,Decoration ,Curtain Wall ,Roofing,Mould,Lighting,curtain wall, ship building,Aircraft,Oil Tank ,Truck Body etc |
| Packing | Standard export worthy wooden pallets |
| and standard packing is about 2 tons/pallet,Pallet weight also can be as per client’s requirement |
| Aluminum Grade | Features and common models |
| 1000 Series | Industrial Pure Aluminum(1050,1060 ,1070, 1100) |
| 2000 Series | Aluminum-copper alloys(2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17) |
| 3000 Series | Aluminum-manganese alloys(3A21, 3003, 3103, 3004, 3005, 3105) |
| 4000 Series | Al-Si alloys(4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A) |
| 5000 Series | Al-Mg alloys(5052, 5083, 5754, 5005, 5086,5182,5a06) |
| 6000 Series | Aluminum Magnesium Silicon Alloys(6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) |
| 7000 Series | Aluminum, Zinc, Magnesium and Copper Alloys(7075, 7A04, 7A09, 7A52, 7A05) |
| 8000 series | Other Aluminum alloys,Mainly used for thermal insulation materials, aluminum foil, etc.(8011 8069 ) |













