PPGI stands for Pre-painted Galvanized Steel Sheet, commonly referred to in the industry as color-coated steel sheet or color-coated steel plate.
1. Common Substrate Types
| Substrate Type | Features | Application |
|---|---|---|
| Hot-dip Galvanized (GI) | Good corrosion resistance, cost-effective | General construction, interior decoration, home appliance shells |
| Galvalume (GL/AZ) | Higher corrosion resistance, better heat resistance | Building roofs/walls, outdoor construction, high weather resistance applications |
2. Coating Types
| Coating Type | Features | Typical Applications |
|---|---|---|
| Polyester (PE) | General-purpose, bright color, good formability | General buildings, workshops, warehouses |
| Silicone-Modified Polyester (SMP) | Better weatherability and chalking resistance than PE | Outdoor buildings, roofs, exterior walls |
| High Durability Polyester (HDP) | Excellent gloss and color retention | Coastal areas, high UV environments |
| Polyvinylidene Fluoride (PVDF) | Top-level weather resistance, UV & chemical corrosion resistance | Landmark buildings, airports, convention centers |
| Epoxy (EP) | Good chemical resistance & adhesion | Inner panels of home appliances, parts with high anti-corrosion requirements |
3. Common PPGI Grades (By Standard)
| Standard System | Common Grades | Description |
|---|---|---|
| China GB / Europe EN | DX51D+Z / DX51D+ZM | Most common commercial grade, for general bending, forming and roll forming |
| China GB / Europe EN | DX52D+Z / DX53D+Z | Drawing and deep-drawing grades for complex forming parts |
| China GB / Europe EN | S250GD+Z / S350GD+Z | Structural grades with higher yield strength for load-bearing components |
| Japan JIS | JIS G3312 CGCC | Most common color-coated steel grade for general construction and appliances |
| Japan JIS | CGC340 / CGC440 / CGC570 | Numbers indicate tensile strength (MPa); CGC570 corresponds to high-strength material such as G550 |
| USA ASTM | ASTM A755M CS-B | Commercial grade, widely used in building envelope systems |
| USA ASTM | SS255 / SS275 / SS550 | Structural grades; numbers indicate minimum yield strength (MPa) |






