| Hot?Rolled/Cold?Rolled?Stainless?Steel?430 304?Coils | |
| Standard | ASTM |
| Steel Grade | 301L, S30815, 301, 304N, 310S, S32305, 410, 204C3, 316Ti, 316L, 441, 316, 420J1, L4, 321, 410S, 436L, 410L, 443, LH, L1, S32304, 314, 347, 430, 309S, 304, 439, 425M, 409L, 420J2, 204C2, 436, 445, 304L, 405, 370, S32101, 904L, 444, 301LN, 305, 429, 304J1, 317L |
| Delivery Time | 15-21 days |
| Application | Automobile manufacturing |
| Thickness | 1.5mm |
| Width | 1000mm;1250mm;1500mm;2000mm |
| Tolerance | ??1% |
| Processing Service | Cutting |
| Product name | Stainless Steel Coil |
| Material | 316L, 316, 304, 304L, 201 |
| Payment terms | 30%T/T Advance + 70% Balance |
| Technique | Cold Rolled Hot Rolled |
| Surface Finish | 2B |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
| Standard | JIS AISI ASTM DIN BS |
| Advantage | Fast Delivery Time |
| Packing | Standard Sea-worthy Packing |
| Usage | Construction Structure |




