What is Color Coated Corrugated Board?
Color coated corrugated board, also known as color steel tile or PPGI roofing sheet, is a lightweight, high-strength building material manufactured from prepainted galvanized or galvalume steel, then roll-formed into corrugated profiles.
The combination of high-quality base steel, advanced color coating technology, and precision corrugated design delivers exceptional performance:
-
Corrosion Protection: Zinc or Al-Zn coating prevents rust
-
Weather Resistance: PVDF/HDP coating resists UV fading
-
Structural Strength: Corrugated design enhances load-bearing capacity
-
Water Drainage: Ribbed profile ensures efficient water flow
-
Aesthetic Appeal: Available in wide range of RAL colors
Ideal for roofing, wall cladding, and various construction applications.
Technical Parameters
| Parameter | Specifications |
|---|---|
| Material | PPGI (Galvanized) / PPGL (Galvalume) |
| Thickness | 0.12mm – 0.8mm |
| Effective Coverage Width | 600mm – 1000mm (depending on profile) |
| Overall Width | 700mm – 1200mm |
| Length | 1m – 12m (customizable) |
| Wave Height | 15mm – 35mm |
| Wave Pitch | 125mm – 225mm |
| Zinc Coating (PPGI) | Z80 – Z275 (80-275g/m²) |
| Al-Zn Coating (PPGL) | AZ50 – AZ150 (50-150g/m²) |
| Top Coat | PE / SMP / HDP / PVDF |
| Back Coat | Epoxy / Modified Polyester |
| Color Options | RAL Classic / RAL Effect / Custom |
| Surface Finish | Glossy / Matt / Embossed |
Popular Corrugated Profiles
| Profile Code | Wave Height | Wave Pitch | Effective Width | Application |
|---|---|---|---|---|
| YX15-225-900 | 15mm | 225mm | 900mm | Residential roofing, wide coverage |
| YX25-210-840 | 25mm | 210mm | 840mm | Residential & light commercial |
| YX28-205-820 | 28mm | 205mm | 820mm | General roofing & cladding |
| YX35-125-750 | 35mm | 125mm | 750mm | Industrial, high strength |
| YX30-200-800 | 30mm | 200mm | 800mm | Medium load applications |
| Custom Profiles | Custom | Custom | Custom | Available upon request |
Where to Use Color Coated Corrugated Board
| Application | Recommended Spec | Benefits |
|---|---|---|
| Residential Roofing | 0.3-0.4mm, 840/900 type, PE coating | Lightweight, aesthetic, cost-effective |
| Industrial Sheds | 0.4-0.6mm, 750 type, HDP coating | High strength, durable, large span |
| Warehouses | 0.4-0.5mm, 820 type, SMP coating | Weather resistant, easy installation |
| Agricultural Buildings | 0.3-0.5mm, 840 type, PE coating | Anti-corrosion, economical |
| Commercial Buildings | 0.4-0.6mm, 750/820 type, PVDF coating | Color retention, premium appearance |
| Wall Cladding | 0.3-0.5mm, 900 type, any coating | Decorative, protective, lightweight |
| Coastal Structures | 0.5-0.6mm, PPGL, PVDF, AZ150 | Superior anti-corrosion |
Visual Suggestion: Include high-quality images showing installations on houses, factories, agricultural sheds, and commercial buildings.
Installation and Maintenance Module
Installation Tips
-
Proper Overlap: End lap ≥ 150mm, side lap ≥ 1 wave
-
Fasteners: Use corrosion-resistant screws with rubber washers
-
Roof Slope: Minimum 5° for optimal water drainage
-
Safety: Ensure proper bracing and support structure
Maintenance Guidelines
-
Regular inspection every 6-12 months
-
Remove debris from valleys and gutters
-
Check for loose fasteners
-
Clean with mild soap and water if needed
-
Touch-up scratches with matching coating





