◉ Product Introduction
Rebar in coils, also known as coil rod deformed steel bar, is manufactured from hot-rolled low-carbon steel and micro-alloyed steel. It features stable mechanical properties, uniform dimensions, and strong bonding strength with concrete. Compared with straight rebar, it saves material waste, improves construction efficiency, and is widely used in high-speed railways, highways, bridges, precast components, and various reinforced concrete projects.
| Parameter | Specification |
|---|---|
| Product Type | Deformed steel rebar in coils |
| Diameter Range | 6mm – 25mm (8mm to 16mm most common for coils) |
| Steel Grades | Grade 40 / Grade 60 / B500B / SD390 |
| Standards | ASTM A615, BS4449, EN 10080, JIS G3112, CSA G30.18 |
| Coil Weight | 1,400 kg – 2,500 kg (typical: ~2,000 kg) |
| Coil Outer Diameter (OD) | 1,250 mm – 1,300 mm max |
| Coil Inner Diameter (ID) | 820 mm – 950 mm min |
| Surface | Deformed (ribbed) for concrete bond |
| Yield Strength (Grade 60) | 420 MPa (60,000 psi) min |
| Yield Strength (B500B) | 500 MPa min |
| Tensile Strength | 540 – 650 MPa depending on grade |
◉ International Standards
| Standard | Steel Grades | Diameter Range |
|---|---|---|
| ASTM A615 | Gr.40, Gr.60, Gr.75, Gr.80 | #3 – #18 |
| ASTM A706 | Gr.60, Gr.80 | #3 – #18 |
| BS4449 | B500A, B500B, B500C | 6mm – 16mm |
| EN 10080 | B500B, B500C | 6mm – 25mm |
| JIS G3112 | SR235, SR295, SD295A/B, SD345, SD390, SD490 | D10 – D57 |
| AS/NZS 4671 | 500N | 10mm – 20mm |
| CSA G30.18 | GR400W, GR500W | 10M – 15M |
| DIN 488 | B500A, B500B | 4mm – 16mm |
◉ Available Grades
HRB400, HRB500, B500B, B400A, GR40, GR60, etc.





