What is PPGI Roofing Sheet?
PPGI (Prepainted Galvanized Steel) roofing sheet is a high-performance building material manufactured from hot-dipped galvanized steel base with advanced color coating technology, then roll-formed into corrugated profiles.
The combination of zinc coating protection, premium color finish, and corrugated structural design delivers exceptional performance for roofing applications:
-
Corrosion Protection: Zinc coating (Z80-Z275) prevents rust formation
-
Weather Resistance: Advanced topcoat resists UV fading and weathering
-
Structural Strength: Corrugated design provides excellent load-bearing capacity
-
Water Drainage: Ribbed profile ensures efficient water runoff
-
Aesthetic Appeal: Wide range of RAL colors to match any architectural style
-
Cost-Effective: Lightweight design reduces structural steel requirements
PPGI roofing sheet is the preferred choice for residential, commercial, and industrial roofing projects worldwide.
| Parameter | Specifications | Notes |
|---|---|---|
| Base Material | Hot-Dipped Galvanized Steel | ASTM A653 / JIS G3302 |
| Zinc Coating | Z80 – Z275 (80-275g/m²) | Double side, Z180+ for coastal areas |
| Thickness | 0.12mm – 0.8mm | Tolerance: ±0.02mm |
| Effective Width | 600mm – 1000mm | Depending on profile |
| Overall Width | 700mm – 1200mm | |
| Length | 1m – 12m | Custom lengths available |
| Wave Height | 15mm – 35mm | |
| Wave Pitch | 125mm – 225mm | |
| Top Coat Type | PE / SMP / HDP / PVDF | |
| Back Coat | Epoxy / Modified Polyester | 5-10μm, anti-corrosion |
| Color Options | RAL Classic / RAL Effect | Custom colors accepted |
| Surface Finish | Glossy / Matt / Embossed | |
| Certifications | ISO 9001, SGS, CE | Third-party inspection available |
Popular PPGI Roofing Profiles
| Profile Code | Wave Height | Wave Pitch | Effective Width | Application | Load Capacity |
|---|---|---|---|---|---|
| YX15-225-900 | 15mm | 225mm | 900mm | Residential | Light |
| YX25-210-840 | 25mm | 210mm | 840mm | Residential/Commercial | Medium |
| YX28-205-820 | 28mm | 205mm | 820mm | Commercial | Medium |
| YX30-200-800 | 30mm | 200mm | 800mm | Commercial/Industrial | Medium-High |
| YX35-125-750 | 35mm | 125mm | 750mm | Industrial | High |
| YX51-250-750 | 51mm | 250mm | 750mm | Heavy Industrial | Very High |
Where to Use PPGI Roofing Sheet
| Application | Recommended Thickness | Recommended Profile | Coating Type |
|---|---|---|---|
| Residential Houses | 0.3mm – 0.4mm | 840 / 900 type | PE / SMP |
| Villas & Bungalows | 0.4mm – 0.5mm | 840 / 900 type | HDP / PVDF |
| Industrial Factories | 0.5mm – 0.6mm | 750 / 820 type | HDP / PVDF |
| Warehouses | 0.4mm – 0.5mm | 750 / 820 type | SMP / HDP |
| Agricultural Sheds | 0.3mm – 0.5mm | 840 type | PE / SMP |
| Commercial Buildings | 0.4mm – 0.5mm | 820 / 900 type | HDP / PVDF |
| Carports & Canopies | 0.3mm – 0.4mm | 840 type | PE / SMP |
| Coastal Areas | 0.5mm – 0.6mm | 750 / 820 type | PVDF (Z180+) |
Color Selection

◉ Product Display

◉ Application






