Galvalume Sheet (Aluminum-Zinc Coated Steel Sheet / Aluminum-Zinc Coated Sheet) is a steel product featuring an alloy coating composed of aluminum (Al), zinc (Zn), and a small amount of silicon (Si) applied to the steel surface (typical composition: 55% aluminum, 43.5% zinc, 1.5% silicon). It combines the corrosion resistance of galvanized steel with the heat resistance of aluminum-coated steel.
| product name | Galvanized steel sheets/Galvalume steel sheet |
| Thickness | 0.13mm-5.0mm |
| Width | 600mm-1500mm,762mm,914mm,1000mm,1200mm,1219mm,1250mm |
| zinc coating | 40g,60g, 80g, 90,100g, 120g, 140g,180g, 200g, 250g, 275g and so on. |
| Standard | ASTM, AISI, DIN, GB |
| Material | SGCC,DC51D,DX51D,DX52D,SGCD,Q195,Q235,SGHC,DX54D, S350GD, S450GD, |
| Spangle | zero spangle,regular spangle or normal spangle |
| surface treatment | chromated and oiled, chromated and non-oiled |
| Packing | export standard. |
| Payment | T/T, L/C or DP |
| MOQ | 1 ton |
| Quality | sft or hard quality |

1.Common Grades and Standards
| Standard System | Common Grades | Description |
|---|---|---|
| China GB/T | DX51D+AZ / DX52D+AZ / S250GD+AZ | The suffix changed from Z (galvanized) to AZ (aluminum-zinc coated) for aluminum-zinc alloy coated products. |
| Europe EN | DX51D+AZ / S350GD+AZ | Similar to the Chinese national standard, widely used in construction and manufacturing. |
| US ASTM | A792 CS / FS / SS | CS (Commercial Grade), FS (Forming Grade), SS (Structural Grade). |
2.Coating and Performance
Common types include AZ50, AZ70, AZ100, AZ150, AZ200, etc.
(Unit: g/m², total coating weight on both sides).
The larger the number, the thicker the coating and the longer the corrosion resistance.
Composed of an outer aluminum-rich layer and an intermediate zinc-rich layer, combining the corrosion resistance of aluminum and the sacrificial protection of zinc.
Usually treated with fingerprint-resistant or passivation treatment to improve corrosion resistance and surface quality.





