
Aluminum Coil
Aluminium Coils
Aluminum coil is a rolled metal material made of aluminum alloy through hot rolling or cold rolling processes. Common types include 1 series (1060, 1100), 3 series (3003, 3004, 3005), 5 series (5052, 5083, 5754), 8 series (8011, 8021), etc. The standard thickness ranges from 0.1mm to 10mm, and the width is from 800mm to 2000mm. Various hardness states such as O, H14, H18, and H32 can be provided.
Email:melody@baosteelgroups.com
Whatsapp:+86 15864003919

1. How to get samples to check the quality? How long can I get the samples?
After the price is confirmed, samples can be provided for your evaluation. After confirming the sample details, the samples will be ready for delivery within 3-7 days, and sent to you by courier, and arrive within 3-5 days.
2.Do you provide samples ? is it free or extra ?
Answer:The sample could can provide for customer with free,but the courier freight will be covered by customer account.
3. Do you accept the third party inspection?
Answer: Yes absolutely we accept.
4.Can you accept customization?
Answer:Yes. If you have special requirements on products or packages, we can do customization for you.
5.How do you control the quality?
Answer:We have professional inspectors to analyze chemical composition of raw materials and test the finished products strictly according to standard stipulated in the contract. In this process, Internal and external surfaces, two ends appearance, bending degree, fixed length, outer diameter and wall thickness dimension etc will be checked one by one. You can be assured that all the products you get from us are reliable.

| Place of Origin | Shandong, China |
| Alloy Or Not | Non-Alloy |
| Delivery Time | 15-21 days |
| Technique | Hot Rolled |
| Thickness | 4-60 mm |
| Application | Construction, bridge |
| Length | 6–12m or customized |
| Flange Width | 100-1000mm |
| Flange Thickness | 4–60mm |
| Web Width | 100–1000mm |
| Web Thickness | 100–1000mm |
| Model Number | H100*100-900*300 |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
| Product name | H-Beam I-Beam |
| Shape | Beam Shape H Shape I Shape |
| MOQ | 1 Ton |
| Material | Q235/Q345/SS400/ST37-2/ST52/Q420/Q460/S235JR/S275JR/S355JR |
| Usage | Building Bridge Construction Material |
| Aluminum Grade | Features and common models |
| 1000 Series | Industrial Pure Aluminum(1050,1060 ,1070, 1100) |
| 2000 Series | Aluminum-copper alloys(2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17) |
| 3000 Series | Aluminum-manganese alloys(3A21, 3003, 3103, 3004, 3005, 3105) |
| 4000 Series | Al-Si alloys(4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A) |
| 5000 Series | Al-Mg alloys(5052, 5083, 5754, 5005, 5086,5182,5a06) |
| 6000 Series | Aluminum Magnesium Silicon Alloys(6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) |
| 7000 Series | Aluminum, Zinc, Magnesium and Copper Alloys(7075, 7A04, 7A09, 7A52, 7A05) |
| 8000 series | Other Aluminum alloys,Mainly used for thermal insulation materials, aluminum foil, etc.(8011 8069 ) |












