| Product Name: | Galvanized Steel Coil | ||
| Thickness | 0.3mm – 3.0mm | Tensile Strength | 270mpa – 500mpa |
| Width | 600mm – 1500mm | Elongation Rate | 20% – 30% |
| Zinc Layer Weight | 60g/M² – 600g/M² | Common Length | Fixed Length Or Coil Supply |
| Surface State | Bright, Matte, Smooth, Rough | Welding Performance | Good (Capable Of Multiple Welding Processes) |
| Surface Treatment | No Flower Galvanizing, Small Flower Galvanizing, Large Flower Galvanizing | ||
| Grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490,SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQ CR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer’s Requirement |
||






